Clark Co., WI Death Record Indexes 1873-1907

 

[A]  [B]  [C]  [D]  [E]  [F]  [G]  [H]  [I]  [J]  [K]  [L

[M]  [N]  [O]  [P]  [Q]  [R]  [S]  [T]  [U]  [V]  [W]  [X]  [Y]  [Z]

[Miscellaneous]

 

If you would like to obtain complete records, contact Clark County, Wisconsin Register of Deeds. These necessary forms may be downloaded and sent along with your inquiries:  If you are planning to visit the courthouse yourself to transcribe records, Patty Williams has provided handy forms for recording the data.

 

Disclaimer: This information is not a legal vital record index.  Inclusion of any information does not constitute legal verification of the fact of the event.

 

 

NAME DEATH DATE VOLUME PAGE
Abbeiter, Electra Jane July 29, 1907 4 56
Abel, Frederic February 12, 1902 3 128
Abel, Henry 24 June 1898 3 25
Abel, Hulda Caroline March 27, 1903 3 165
Ackerman, Harold April 23, 1908    
Ackerman, Harold Apr. 23, 1908    
Ackerman, Lenat January 24, 1870 3 10
Adams, Elizabeth Dec. 24, 1909 5 658
Adams, Floyd Leroy Dec. 1, 1909 5 646
Adams, Julius January 11, 1885 2 11
Adkins, Helen January 20, 1899 3 39
Agin, (Father Charles) March 2, 1901 3 99
Agin, Ida August 9, 1902 3 144
Aikins, Kennetb December 16, 1901 3 124
Albrect, Sophia July 18, 1904 3 210
Albright, Helen October 21, 1877 3 11
Alderman, Bissell A. September 27, 1903 3 183
Aldrich, lrma March 16, 1903 3 171
Alkecht, Herman March 1, 1901 3 99
Allen, Addie H. August 18, 1900 3 79
Allen, Isaac November 6, 1896 2 48
Allen, Jared E. March 7, 1902 3 1 32
Allen, Juslin E. July 10, 1907 4 56
Allen, Wallis Frank April 21, 1900 3 68
Allen, Willard P. October 3, 1905 3 243
Alton, Alfred Charles December 13, 1900 3 91
Alton, Elda A. February 21, 1908    
Alton, Elda A. Feb. 21, 1908    
Ambros, April 30, 1908    
Ambros, ? Apr. 30, 1908    
Amidon, Ronald Kent December 23, 1908    
Amidon, Ronald Kent Dec. 23, 1908    
Ammerinsen, Sesel Peterson October 1, 1908    
Ammerinsen, Sesel Peterson Oct. 1, 1908    
Anderson, Alfred February 23, 1900 3 65
Anderson, Berit April 4, 1902 3 135
Anderson, Freda maria May 19, 1898 3 26
Anderson, Knud August 23, 1900 3 78
Anderson, Louise April 27, 1903 3 166
Anderson, Mathilda Ann August 6, 1905 3 239
Anderson, Meritt J. February 16, 1904 3 196
Anderson, Ray November 8, 1905 4 2
Anderson, Robert July 15, 1909 5 523
Anderson, Sarah May Nov. 5, 1097 5 633
Anderson, Willie Leroy April 23, 1900 3 69
Anderson, Wm. H. March 22, 1904 3 195
Andrews, George C. June 30, 1902 3 145
Andrews, George E. Michael March 26, 1877 1 17
Andrews, George E. Michael March 26, 1877 1 17
Andrews, Stephen M. September 14, 1901 3 119
Andrus, Daughter (Father T.J.) December 25, 1879 1 35
Andrus, Daughter(Father T.J.) December 25, 1879 1 35
Annlong, Augusta F. Aug. 8, 1909 5 548
Antwine, Loyd November 5, 1903 3 182
Apashl, Andrew Jan. 21, 1909 5 382
Appleyard, Baby (Father Chas. B.) December 30, 1901 3 125
Armes, Margaret M. June 29, 1904 3 211
Armitag, Thos. J. April 6, 1905 3 229
Arndt, Caroline October 11, 1893 2 27
Arndt, Emilie Fredrich September 3, 1903 3 176
Arndt, Otto March 15, 1898 3 22
Arnett, Annie April 3, 1904 3 207
Arnett, Annie April 3, 1904 3 198
Arnold, Charles July 5, 1897 3 1
Atteln, Albert May 16, 1909 5 480
Atwood, Jennie September 15, 1895 2 37
Aucler, Twin Children (Father Fred) January 21, 1899 3 83
Austin, Albert January 27, 1899 3 38
Austin, Baby (Father C.E.) May 18, 1901 3 104
Austin, Baby (Mother Elso) April 15, 1905 3 228
Austin, Baby (Mother Lillie) September 2, 1885 2 11
Austin, Belba July 18, 1908    
Austin, Belba July 18, 1908    
Austin, Lillian Winifred May 3, 1909 5 466
Austin, Maurice February 17, 1907 4 44
Austin, Russel December 9, 1903 3 204
Avers, John Jr. Mar. 30, 1909 5 437
Avery, Oliver E. March 17, 1899 3 43
Awe, Baby May 25, 1900 3 75
Awe, Fred May 8, 1907 4 17
Ayers, Louis L. September 28, 1905 3 243


Last Updated on 7/4/2003
By Janet Schwarze

 

 

[clark/facts/footer_gif.html]